📌 Solar PV set 📌
💡 Wide range of the Solar PV sets, from 1-5 kW Solar system which is designed for residential and industrial.
For customer who need our product and services, we are ready to advice, design and install the suitable system for your property🔧
We also have special services and guarantees to maximize your benefits and meet your expectation👍🏻
🌱 Solar energy is a green energy, it is renewable and environmental friendly. Despite of those benefits,
it is also effective in lower the electricity costs for your house☀️
We are motivated retailers who deal and choose the product by ourselves
🔍 We focus on the services including installation and aftersales at the affordable price but maximized benefits💰
📍 Contact information for details about our products
Line@: https://line.me/R/ti/p/%40pps6406q
Tel: 089-7524535 or 097-9515005
Email: cs.ntes@gmail.com
Details | Remarks | |||||
Installation Size (kW) | 1 | 2 | 3 | 5 | 5 | |
Electrical System (phase) | 1 | 1 | 1 | 1 | 3 | |
Solar Panels and Inverter Price (THB) | 35,000 | 48,000 | 61,000 | 101,000 | 113,000 | Self-installation |
Ready-to-install Set Price (THB) | 45,500 | 65,000 | 86,000 | 149,000 | 165,000 | This price excludes 7% VAT, delivery fee (distance based), and installation fee |
Expense Saving (THB/month) | 500 | 1,000 | 1,500 | 2,500 | 2,500 | This price can be varied due to the environment and electricity usage |
Payback Period (year) | 7-9 | 5-7 | 4-6 | 4-6 | 5-7 | This price can be varied due to the environment and electricity usage |
Number of Panels | 4 | 7 | 10 | 17 | 17 | 320W Solar panels |
Inverter Size | 3 | 3 | 3 | 5 | 5 | |
Area Required (m2) | 8-9 | 14-15 | 20-25 | 34-40 | 34-40 | |
Installation Fee (THB) | 7,000 | 14,000 | 21,000 | 35,000 | 35,000 | This price can be varied due to customer's site, area, and difficulty in installations |
* Please contact us for any further inquiries |